<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:54 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://andrewvosslab.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Andrew Voss Lab</title>
		<link><![CDATA[https://andrewvosslab.org]]></link>
		<description><![CDATA[Andrew Voss Lab]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Feb 2022 16:01:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://andrewvosslab.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://andrewvosslab.org/action-potential-properties-affect-excitation-contraction-coupling-in-skeletal-muscle/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/action-potential-properties-affect-excitation-contraction-coupling-in-skeletal-muscle/]]></link>
			<title>Action potential properties affect excitation-contraction coupling in skeletal muscle</title>
			<pubDate><![CDATA[Wed, 23 Feb 2022 16:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/ohio-physiological-society-meeting-2021/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/ohio-physiological-society-meeting-2021/]]></link>
			<title>Ohio Physiological Society Meeting &#8211; 2021</title>
			<pubDate><![CDATA[Wed, 22 Sep 2021 18:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/undergraduate-keisha-barnes-receives-summer-fellowship-award/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/undergraduate-keisha-barnes-receives-summer-fellowship-award/]]></link>
			<title>Undergraduate Keisha Barnes receives summer fellowship award</title>
			<pubDate><![CDATA[Tue, 12 Apr 2022 17:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/new-publication-shows-reduced-acetyl-choline-receptor-expression-in-r6-2-mouse-model/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/new-publication-shows-reduced-acetyl-choline-receptor-expression-in-r6-2-mouse-model/]]></link>
			<title>Skeletal Muscle Denervation In Huntington&#8217;s Disease? Maybe Not.</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 02:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/news/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 01:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/acritas-science-contracting-services/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/acritas-science-contracting-services/]]></link>
			<title>Wright State Research Contracting</title>
			<pubDate><![CDATA[Thu, 16 Sep 2021 15:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/acetylcholine-receptor-subunit-expression-in-huntingtons-disease-mouse-muscle/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/acetylcholine-receptor-subunit-expression-in-huntingtons-disease-mouse-muscle/]]></link>
			<title>Acetylcholine receptor subunit expression in Huntington’s disease mouse muscle</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 20:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/team/katie-trittschuh/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/team/katie-trittschuh/]]></link>
			<title>Katie Trittschuh</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 19:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/our-team/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Fri, 03 Sep 2021 23:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/conferences-and-talks/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/conferences-and-talks/]]></link>
			<title>Conferences And Talks</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 18:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/privacy-policy/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 17:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/future-member/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/future-member/]]></link>
			<title>Future Member</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 17:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/journal-articles/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/journal-articles/]]></link>
			<title>Journal Articles</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/inquiry/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/inquiry/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 16:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/helping-birds-of-prey-eggcellent-results-with-3d-printing/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/helping-birds-of-prey-eggcellent-results-with-3d-printing/]]></link>
			<title>Helping Birds of Prey: Eggcellent Results With 3D Printing</title>
			<pubDate><![CDATA[Thu, 12 May 2022 12:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/ryr1-ryr3-chimeras-reveal-that-multiple-domains-of-ryr1-are-involved-in-skeletal-type-e-c-coupling/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/ryr1-ryr3-chimeras-reveal-that-multiple-domains-of-ryr1-are-involved-in-skeletal-type-e-c-coupling/]]></link>
			<title>RyR1/RyR3 chimeras reveal that multiple domains of RyR1 are involved in skeletal-type E-C coupling</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 16:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/identification-of-hyperreactive-cysteines-within-ryanodine-receptor-type-1-by-mass-spectrometry/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/identification-of-hyperreactive-cysteines-within-ryanodine-receptor-type-1-by-mass-spectrometry/]]></link>
			<title>Identification of Hyperreactive Cysteines within Ryanodine Receptor Type 1 by Mass Spectrometry</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 16:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/ryanodine-receptor-mediated-rapid-increase-in-intracellular-calcium-induced-by-78-benzoapyrene-quinone-in-human-and-murine-leukocytes/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/ryanodine-receptor-mediated-rapid-increase-in-intracellular-calcium-induced-by-78-benzoapyrene-quinone-in-human-and-murine-leukocytes/]]></link>
			<title>Ryanodine receptor-mediated rapid increase in intracellular calcium induced by 7,8-benzo(a)pyrene quinone in human and murine leukocytes</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 16:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/new-website/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/new-website/]]></link>
			<title>Dr. Voss Neuromuscular Physiology Lab &#8211; Welcome to our new Website!</title>
			<pubDate><![CDATA[Fri, 03 Sep 2021 18:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/team/steve-burke/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/team/steve-burke/]]></link>
			<title>Steve Burke</title>
			<pubDate><![CDATA[Tue, 10 Aug 2021 14:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/imino-sugars-are-potent-agonists-of-the-human-glucose-sensor-sglt3/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/imino-sugars-are-potent-agonists-of-the-human-glucose-sensor-sglt3/]]></link>
			<title>Imino sugars are potent agonists of the human glucose sensor SGLT3</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/team/elton-nguyen/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/team/elton-nguyen/]]></link>
			<title>Elton Nguyen</title>
			<pubDate><![CDATA[Wed, 18 Aug 2021 19:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/allosterically-coupled-calcium-and-magnesium-binding-sites-are-unmasked-by-ryanodine-receptor-chimeras/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/allosterically-coupled-calcium-and-magnesium-binding-sites-are-unmasked-by-ryanodine-receptor-chimeras/]]></link>
			<title>Allosterically coupled calcium and magnesium binding sites are unmasked by ryanodine receptor chimeras</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/glucose-transport-by-human-renal-na-d-glucose-cotransporters-sglt1-and-sglt2/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/glucose-transport-by-human-renal-na-d-glucose-cotransporters-sglt1-and-sglt2/]]></link>
			<title>Glucose transport by human renal Na+/d-glucose cotransporters SGLT1 and SGLT2</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-5/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-5/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 08:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/extracellular-atp-inhibits-chloride-channels-in-mature-mammalian-skeletal-muscle-by-activating-p2y1-receptors/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/extracellular-atp-inhibits-chloride-channels-in-mature-mammalian-skeletal-muscle-by-activating-p2y1-receptors/]]></link>
			<title>Extracellular ATP inhibits chloride channels in mature mammalian skeletal muscle by activating P2Y1 receptors</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/team/daniel-miranda/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/team/daniel-miranda/]]></link>
			<title>Daniel Miranda</title>
			<pubDate><![CDATA[Fri, 30 Jul 2021 19:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/team/andrew-voss/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/team/andrew-voss/]]></link>
			<title>Dr. Andrew Voss</title>
			<pubDate><![CDATA[Fri, 30 Jul 2021 18:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/progressive-cl−-channel-defects-reveal-disrupted-skeletal-musclematuration-in-r6-2-huntingtons-mice/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/progressive-cl−-channel-defects-reveal-disrupted-skeletal-musclematuration-in-r6-2-huntingtons-mice/]]></link>
			<title>Progressive Cl− channel defects reveal disrupted skeletal muscle maturation in R6/2 Huntington’s mice</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-3/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-3/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 08:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/depressed-synaptic-transmission-and-reduced-vesicle-release-sites-in-huntingtons-disease-neuromuscular-junctions/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/depressed-synaptic-transmission-and-reduced-vesicle-release-sites-in-huntingtons-disease-neuromuscular-junctions/]]></link>
			<title>Depressed Synaptic Transmission and Reduced Vesicle Release Sites in Huntington&#8217;s Disease Neuromuscular Junctions</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/levator-auris-longus-preparation-for-examination-of-mammalian-neuromuscular-transmission-under-voltage-clamp-conditions/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/levator-auris-longus-preparation-for-examination-of-mammalian-neuromuscular-transmission-under-voltage-clamp-conditions/]]></link>
			<title>Levator Auris Longus Preparation for Examination of Mammalian Neuromuscular Transmission Under Voltage Clamp Conditions</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/treatment-of-myotonia-congenita-with-retigabine-in-mice/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/treatment-of-myotonia-congenita-with-retigabine-in-mice/]]></link>
			<title>Treatment of myotonia congenita with retigabine in mice</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/central-role-of-subthreshold-currents-in-myotonia/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/central-role-of-subthreshold-currents-in-myotonia/]]></link>
			<title>Central Role of Subthreshold Currents in Myotonia</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/depressed-neuromuscular-transmission-causes-weakness-in-mice-lacking-bk-potassium-channels/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/depressed-neuromuscular-transmission-causes-weakness-in-mice-lacking-bk-potassium-channels/]]></link>
			<title>Depressed neuromuscular transmission causes weakness in mice lacking BK potassium channels</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/trpv4-antagonism-prevents-mechanically-induced-myotonia/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/trpv4-antagonism-prevents-mechanically-induced-myotonia/]]></link>
			<title>TRPV4 Antagonism Prevents Mechanically Induced Myotonia</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/mechanisms-of-altered-skeletal-muscle-action-potentials-in-the-r6-2-mouse-model-of-huntingtons-disease/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/mechanisms-of-altered-skeletal-muscle-action-potentials-in-the-r6-2-mouse-model-of-huntingtons-disease/]]></link>
			<title>Mechanisms of altered skeletal muscle action potentials in the R6/2 mouse model of Huntington’s disease</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/loss-of-membrane-integrity-drives-myofiber-death-in-lipin1deficient-skeletal-muscle/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/loss-of-membrane-integrity-drives-myofiber-death-in-lipin1deficient-skeletal-muscle/]]></link>
			<title>Loss of membrane integrity drives myofiber death in lipin1deficient skeletal muscle</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/a-mouse-model-of-huntingtons-disease-shows-altered-ultrastructure-of-transverse-tubules-in-skeletal-muscle-fibers/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/a-mouse-model-of-huntingtons-disease-shows-altered-ultrastructure-of-transverse-tubules-in-skeletal-muscle-fibers/]]></link>
			<title>A mouse model of Huntington&#8217;s disease shows altered ultrastructure of transverse tubules in skeletal muscle fibers</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-4/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-4/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-4/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-4/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-3/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-3/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-2/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-2/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/huntington-disease-skeletal-muscle-is-hyperexcitableowing-to-chloride-and-potassium-channel-dysfunction/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/huntington-disease-skeletal-muscle-is-hyperexcitableowing-to-chloride-and-potassium-channel-dysfunction/]]></link>
			<title>Huntington disease skeletal muscle is hyperexcitable owing to chloride and potassium channel dysfunction</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-2/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-2/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/publication/progressive-impairment-of-cav1-1-function-in-the-skeletal-muscle-of-mice-expressing-a-mutant-type-1-cu-zn-superoxide-dismutase-g93a-linked-to-amyotrophic-lateral-sclerosis/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/publication/progressive-impairment-of-cav1-1-function-in-the-skeletal-muscle-of-mice-expressing-a-mutant-type-1-cu-zn-superoxide-dismutase-g93a-linked-to-amyotrophic-lateral-sclerosis/]]></link>
			<title>Progressive impairment of CaV1.1 function in the skeletal muscle of mice expressing a mutant type 1 Cu/Zn superoxide dismutase (G93A) linked to amyotrophic lateral sclerosis</title>
			<pubDate><![CDATA[Fri, 20 Aug 2021 15:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/event/16th-batch-msc-students-reunion-2/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/event/16th-batch-msc-students-reunion-2/]]></link>
			<title>Haematopoietic stem cell transplantation for autoimmune diseases</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 12:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andrewvosslab.org/]]></guid>
			<link><![CDATA[https://andrewvosslab.org/]]></link>
			<title>Dr. Voss Neuromuscular Physiology Lab</title>
			<pubDate><![CDATA[Fri, 17 Dec 2021 15:43:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
